Basic Shares: 67.8 million
Fully Diluted: 75.5 million-------------------------------
Please double click on the image to enlarge
Pure Nickel's Tower property in which Rockcliff Resources (TSX-V: RCR) can earn up to 70%, continues to intersect high grade VMS (copper-gold-zinc-silver) mineralization at the Tower Property located in central Manitoba.
Assay results were announced today on holes 11-13 of a 24 hole planned drill program where the mineralized zone is open in all directions. Highlights are as follows:
• 3.4% copper, 0.3g/t gold, 0.5% zinc, 14.2g/t silver across 2.1m including 4.7% copper, 0.3g/t gold, 0.7% zinc, 19.7g/t silver across 1.5m (Hole 11);
• 4.6% copper, 1.2g/t gold, 1.2% zinc, 22.0g/t silver across 2.9m including 7.5% copper, 2.1g/t gold, 1.9% zinc, 35.9g/t silver across 1.6m (Hole 12);
• 4.0% copper, 0.3g/t gold, 0.8% zinc, 15.3g/t silver across 3.3m including 5.2% copper, 0.4g/t gold, 1.1% zinc, 20.1g/t silver across 2.5m (Hole 13)
• 3.4% copper, 0.3g/t gold, 0.5% zinc, 14.2g/t silver across 2.1m including 4.7% copper, 0.3g/t gold, 0.7% zinc, 19.7g/t silver across 1.5m (Hole 11);
• 4.6% copper, 1.2g/t gold, 1.2% zinc, 22.0g/t silver across 2.9m including 7.5% copper, 2.1g/t gold, 1.9% zinc, 35.9g/t silver across 1.6m (Hole 12);
• 4.0% copper, 0.3g/t gold, 0.8% zinc, 15.3g/t silver across 3.3m including 5.2% copper, 0.4g/t gold, 1.1% zinc, 20.1g/t silver across 2.5m (Hole 13)
Drilling is expected to be completed within the next two months.
To view the full news release, please click here.............
To view the full news release, please click here.............
0 comments:
Post a Comment